<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basquille Dot Net</title>
	<atom:link href="http://www.basquille.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basquille.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 08:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Facejacker &#8211; Irish Chip Shop!</title>
		<link>http://www.basquille.net/2012/03/facejacker-irish-chip-shop/</link>
		<comments>http://www.basquille.net/2012/03/facejacker-irish-chip-shop/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:40:26 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[facejacker]]></category>
		<category><![CDATA[fish shop]]></category>
		<category><![CDATA[prank]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=139</guid>
		<description><![CDATA[<p><img width="300" height="146" src="http://www.basquille.net/wp-content/uploads/2012/03/unnamed-300x146.jpg" class="attachment-medium wp-post-image" alt="unnamed" title="unnamed" /></p>Facejacker (Kayvan Novak) takes over an Irish Chip Shop and injects some of his particular brand of humour to each customer who places an order. Was never a fan of Facejacker when it aired but I do admit some of this is very witty.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="146" src="http://www.basquille.net/wp-content/uploads/2012/03/unnamed-300x146.jpg" class="attachment-medium wp-post-image" alt="unnamed" title="unnamed" /></p><p>Facejacker (Kayvan Novak) takes over an Irish Chip Shop and injects some of his particular brand of humour to each customer who places an order.</p>
<p>Was never a fan of Facejacker when it aired but I do admit some of this is very witty.</p>
<p><object width="589" height="355"><param name="movie" value="http://www.youtube.com/v/-wHnFYMHrFE&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/-wHnFYMHrFE&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="589" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/facejacker-irish-chip-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run #6 – 28/03/2012 – 7.85KM</title>
		<link>http://www.basquille.net/2012/03/run-6-%e2%80%93-28032012-%e2%80%93-7-85km/</link>
		<comments>http://www.basquille.net/2012/03/run-6-%e2%80%93-28032012-%e2%80%93-7-85km/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:36:23 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=135</guid>
		<description><![CDATA[<p><img width="300" height="206" src="http://www.basquille.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-21.28.47-300x206.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-03-28 at 21.28.47" title="Screen Shot 2012-03-28 at 21.28.47" /></p>Another sunny day.. another tough run, although paced myself a bit better than my run on Monday. 7.85KM in 47 minutes.. was aiming for 7.5KM in 45 minutes so happy enough with that. Was aiming for more of an un-interrupted run for 3.5KM &#8211; 4KM but my initial lap of Sligo Racecourse hit me badly&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="206" src="http://www.basquille.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-28-at-21.28.47-300x206.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-03-28 at 21.28.47" title="Screen Shot 2012-03-28 at 21.28.47" /></p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/162525735'></iframe>
<p>Another sunny day.. another tough run, although paced myself a bit better than my run on Monday.</p>
<p>7.85KM in 47 minutes.. was aiming for 7.5KM in 45 minutes so happy enough with that.</p>
<p>Was aiming for more of an un-interrupted run for 3.5KM &#8211; 4KM but my initial lap of Sligo Racecourse hit me badly&#8230; the last quarter of the course has a terrible incline, which resulted in me taking a breather after about 1.5KM.</p>
<p>Took a breather but then hit my stride further on.</p>
<p>Went for a walk this evening too for about hour so absolutely shattered now &#8211; would love an even 10KM on Saturday.. wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/run-6-%e2%80%93-28032012-%e2%80%93-7-85km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Haverchuck Is KING!</title>
		<link>http://www.basquille.net/2012/03/bill-haverchuck-is-king/</link>
		<comments>http://www.basquille.net/2012/03/bill-haverchuck-is-king/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:26:29 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[alison brie]]></category>
		<category><![CDATA[bill haverchuck]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[freaks and geeks]]></category>
		<category><![CDATA[martin starr]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=132</guid>
		<description><![CDATA[<p><img width="300" height="268" src="http://www.basquille.net/wp-content/uploads/2012/03/Untitled-300x268.jpg" class="attachment-medium wp-post-image" alt="Untitled" title="Untitled" /></p>A quick representation of my reaction when I found out Martin Starr (aka Bill Haverchuck from &#8216;Freaks And Geeks&#8217;) is currently dating Alison Brie (aka Annie from &#8216;Community&#8217;).. .. tis madness.. MAAADNESS, I tells ya!]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="268" src="http://www.basquille.net/wp-content/uploads/2012/03/Untitled-300x268.jpg" class="attachment-medium wp-post-image" alt="Untitled" title="Untitled" /></p><p>A quick representation of my reaction when I found out Martin Starr (aka Bill Haverchuck from &#8216;Freaks And Geeks&#8217;) is currently dating Alison Brie (aka Annie from &#8216;Community&#8217;)..</p>
<p>.. tis madness.. MAAADNESS, I tells ya!</p>
<p> <a href="http://www.basquille.net/wp-content/uploads/2012/03/Untitled.jpg"><img src="http://www.basquille.net/wp-content/uploads/2012/03/Untitled.jpg" alt="" title="Untitled" width="800" height="715" class="alignnone size-full wp-image-133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/bill-haverchuck-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run #5 – 26/03/2012 – 4.76KM</title>
		<link>http://www.basquille.net/2012/03/run-5-%e2%80%93-26032012-%e2%80%93-4-76km/</link>
		<comments>http://www.basquille.net/2012/03/run-5-%e2%80%93-26032012-%e2%80%93-4-76km/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:37:52 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=129</guid>
		<description><![CDATA[<p><img width="300" height="164" src="http://www.basquille.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-26-at-22.36.57-300x164.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-03-26 at 22.36.57" title="Screen Shot 2012-03-26 at 22.36.57" /></p>Absolutely glorious start to the week here in Sligo with temperatures in the late teen&#8217;s / early twenties. But while the sun was beating down and it reminded me of a gorgeous summer day, it also wasn&#8217;t particularly easy weather to run in. Went for a run out in Rosses Point along the &#8220;promenade&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="164" src="http://www.basquille.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-26-at-22.36.57-300x164.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-03-26 at 22.36.57" title="Screen Shot 2012-03-26 at 22.36.57" /></p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/161946292'></iframe>
<p>Absolutely glorious start to the week here in Sligo with temperatures in the late teen&#8217;s / early twenties.</p>
<p>But while the sun was beating down and it reminded me of a gorgeous summer day, it also wasn&#8217;t particularly easy weather to run in.</p>
<p>Went for a run out in Rosses Point along the &#8220;<em>promenade</em>&#8221; &#8211; picturesque views and a perfect route for a run!</p>
<p>Ran about a KM with the sun shining in my face and sweat slowly pouring down my brow, and had to take a big of a breather. Maybe it was the weather or maybe I just didn&#8217;t pace myself well enough in the unfamiliar territory (for running anyways).</p>
<p>Improved as I went on and I got a second wind, but can&#8217;t help but think I could have gotten closer to 26 &#8211; 28 minutes if the weather was a little cooler.</p>
<p>We&#8217;ll never know now! <img src='http://www.basquille.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/run-5-%e2%80%93-26032012-%e2%80%93-4-76km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run #4 – 24/03/2012 – 4.76KM</title>
		<link>http://www.basquille.net/2012/03/run-4-%e2%80%93-24032012-%e2%80%93-4-76km/</link>
		<comments>http://www.basquille.net/2012/03/run-4-%e2%80%93-24032012-%e2%80%93-4-76km/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:00:30 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=126</guid>
		<description><![CDATA[<p><img width="300" height="205" src="http://www.basquille.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-24-at-13.33.17-300x205.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-03-24 at 13.33.17" title="Screen Shot 2012-03-24 at 13.33.17" /></p>Another run I&#8217;m not too happy with.. a poor pace and a glitch or two in the Forerunner 205 (dropping from a 5 Min/Km to a 27 Min/Km just 3 and a half minutes in). Am doing the Ray D&#8217;Arcy 5KM run on April 4th so this was the route I found on Garmin Explore [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="205" src="http://www.basquille.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-24-at-13.33.17-300x205.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-03-24 at 13.33.17" title="Screen Shot 2012-03-24 at 13.33.17" /></p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/160911018'></iframe>
<p>Another run I&#8217;m not too happy with.. a poor pace and a glitch or two in the Forerunner 205 (dropping from a 5 Min/Km to a 27 Min/Km just 3 and a half minutes in).</p>
<p>Am doing the Ray D&#8217;Arcy 5KM run on April 4th so this was the route I found on Garmin Explore which was labelled as being the route &#8211; now whether it&#8217;s the actual route or just a route being used for training by a participant I have no idea!</p>
<p>Did a steady pace of 5KM an hour for about 3.35 KM and took a breather before tackling the hill at Cranmore.. quite a tough little incline, even worse just before Joe McDonnell Drive.</p>
<p>Never really got my drive back after that breather though.. something which is becoming a pattern the more I&#8217;m running.</p>
<p>Gonna try it again on Monday and hope for a better pace, and glitch-free (yes Garmin Forerunner 205, I&#8217;m talking to you!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/run-4-%e2%80%93-24032012-%e2%80%93-4-76km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Of Thrones Theme Mashup!</title>
		<link>http://www.basquille.net/2012/03/game-of-thrones-theme-mashup/</link>
		<comments>http://www.basquille.net/2012/03/game-of-thrones-theme-mashup/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:02:09 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[game of thrones]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[season 2]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=112</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.basquille.net/wp-content/uploads/2012/03/7-300x225.jpg" class="attachment-medium wp-post-image" alt="7" title="7" /></p>Not too long to wait now until the second season of Game Of Thrones which will have it&#8217;s premiere on April 1st on HBO, of course! Haven&#8217;t checked but am predicting Sky 1 will stick to their season 1 routine and show it the day after the States. I will admit I only got around [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://www.basquille.net/wp-content/uploads/2012/03/7-300x225.jpg" class="attachment-medium wp-post-image" alt="7" title="7" /></p><p>Not too long to wait now until the second season of Game Of Thrones which will have it&#8217;s premiere on April 1st on HBO, of course!</p>
<p>Haven&#8217;t checked but am predicting Sky 1 will stick to their season 1 routine and show it the day after the States.</p>
<p>I will admit I only got around to finishing the 1st season recently but I absolutely loved it, and can&#8217;t wait for more.</p>
<p>Anyways, just to tie you over for the time-being &#8211; here&#8217;s a superb rock / violin mash-up of the Game Of Thrones theme.. enjoy!</p>
<p><object width="589" height="355"><param name="movie" value="http://www.youtube.com/v/0OWQXQgHgq8&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/0OWQXQgHgq8&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="589" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/game-of-thrones-theme-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Reid &#8211; The $8 Billion iPod (TED Talk)</title>
		<link>http://www.basquille.net/2012/03/rob-reid-the-8-billion-ipod-ted-talk/</link>
		<comments>http://www.basquille.net/2012/03/rob-reid-the-8-billion-ipod-ted-talk/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:49:32 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[rob reid]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=102</guid>
		<description><![CDATA[<p><img width="300" height="166" src="http://www.basquille.net/wp-content/uploads/2012/03/riaa-300x166.jpg" class="attachment-medium wp-post-image" alt="riaa" title="riaa" /></p>Another excellent TED Talk from comic author Rob Reid on the very skewed figures that the entertainment industry is using to justify the proposal of various copyright laws such as SOPA. Very funny, brief and to the point.. a must-watch if you&#8217;ve ever a vague interest in technology and the whole SOPA movement. You also [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="166" src="http://www.basquille.net/wp-content/uploads/2012/03/riaa-300x166.jpg" class="attachment-medium wp-post-image" alt="riaa" title="riaa" /></p><p><object width="589" height="355"><param name="movie" value="http://www.youtube.com/v/GZadCj8O1-0&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/GZadCj8O1-0&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="589" height="355"></embed></object></p>
<p>Another excellent TED Talk from comic author Rob Reid on the very skewed figures that the entertainment industry is using to justify the proposal of various copyright laws such as SOPA.</p>
<p>Very funny, brief and to the point.. a must-watch if you&#8217;ve ever a vague interest in technology and the whole SOPA movement.</p>
<p>You also see a glimpse of my first MP3 Player &#8211; a RIO PMP300 (a 32MB MP3 Player.. BOYYYY!!!) &#8211; which was bought circa 1998 in Canada. They don&#8217;t made them like they used to! <img src='http://www.basquille.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/rob-reid-the-8-billion-ipod-ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotye Out Of My Head!</title>
		<link>http://www.basquille.net/2012/03/gotye-out-of-my-head/</link>
		<comments>http://www.basquille.net/2012/03/gotye-out-of-my-head/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:41:09 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[gotye]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[somebody that i used to know]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[walk off the earth]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=99</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.basquille.net/wp-content/uploads/2012/03/gotye_somebody_that_i_used_to_know_-300x300.jpg" class="attachment-medium wp-post-image" alt="gotye_somebody_that_i_used_to_know_" title="gotye_somebody_that_i_used_to_know_" /></p>Gotye&#8217;s &#8220;Somebody That I You Used To Know&#8221; is prpbably the biggest song of the year so far.. it&#8217;s catchy, different and a nice break from the manufactured trash filling the charts. I believe it was a huge hit last year in Gotye&#8217;s home-country Australia but it was only when a little band called Walk [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.basquille.net/wp-content/uploads/2012/03/gotye_somebody_that_i_used_to_know_-300x300.jpg" class="attachment-medium wp-post-image" alt="gotye_somebody_that_i_used_to_know_" title="gotye_somebody_that_i_used_to_know_" /></p><p><object width="589" height="355"><param name="movie" value="http://www.youtube.com/v/8UVNT4wvIGY&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/8UVNT4wvIGY&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="589" height="355"></embed></object></p>
<p>Gotye&#8217;s &#8220;Somebody That I You Used To Know&#8221; is prpbably the biggest song of the year so far.. it&#8217;s catchy, different and a nice break from the manufactured trash filling the charts. </p>
<p>I believe it was a huge hit last year in Gotye&#8217;s home-country Australia but it was only when a little band called Walk Off The Earth made a one-guitar-tribute which went viral &#8211; as below:</p>
<p><object width="589" height="355"><param name="movie" value="http://www.youtube.com/v/d9NF2edxy-M&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/d9NF2edxy-M&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="589" height="355"></embed></object></p>
<p>Like I said, it&#8217;s actually refreshing to see a song like this hit #1 in both the UK &#038; Ireland, ahead of the likes of various Simon Cowell&#8217;s efforts like One Direction.</p>
<p>But Dear God &#8211; is there a catchier song out there right now?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/gotye-out-of-my-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi &#8211; Not Too Long Now..</title>
		<link>http://www.basquille.net/2012/03/raspberry-pi-not-too-long-now/</link>
		<comments>http://www.basquille.net/2012/03/raspberry-pi-not-too-long-now/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:33:47 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=95</guid>
		<description><![CDATA[<p><img width="300" height="226" src="http://www.basquille.net/wp-content/uploads/2012/03/pi-logo-580-75-300x226.jpg" class="attachment-medium wp-post-image" alt="pi-logo-580-75" title="pi-logo-580-75" /></p>For anyone who was lucky to grab one of the first Raspberry Pi pre-orders back in late February, it&#8217;s just a waiting game at this stage til the magical box arrives! If you&#8217;re still in the dark for what it is &#8211; it&#8217;s a full Linux-powered PC on a tiny board.. and features everything from [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="226" src="http://www.basquille.net/wp-content/uploads/2012/03/pi-logo-580-75-300x226.jpg" class="attachment-medium wp-post-image" alt="pi-logo-580-75" title="pi-logo-580-75" /></p><p><object width="589" height="355"><param name="movie" value="http://www.youtube.com/v/4NR57ELY28s&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/4NR57ELY28s&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="589" height="355"></embed></object></p>
<p>For anyone who was lucky to grab one of the first Raspberry Pi pre-orders back in late February, it&#8217;s just a waiting game at this stage til the magical box arrives!</p>
<p>If you&#8217;re still in the dark for what it is &#8211; it&#8217;s a full Linux-powered PC on a tiny board.. and features everything from 1080P video, HDMI Out, USB 2, 3.5MM audio jack, 10/100 Ethernet and a SD Card Reader&#8230; all for an absolute steal at €30 or thereabouts.</p>
<p>The video above shows it running XBMC, and looks very well doing it also.</p>
<p>This has the potential to be huge&#8230; the only problem I see if that demand will be massive when it&#8217;s finally released. You could be on a waiting list for 6 &#8211; 8 months depending on how many units will be despatched to various manufacturers and companies with &#8220;<em>first dibs</em>&#8220;.</p>
<p>For €30, you really can&#8217;t afford not to pick it up&#8230; slap an enclosure on it and you&#8217;ll a tiny powerful desktop ready PC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/raspberry-pi-not-too-long-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run #3 – 21/03/2012 – 5.05KM</title>
		<link>http://www.basquille.net/2012/03/run-3-%e2%80%93-21032012-%e2%80%93-5-05km/</link>
		<comments>http://www.basquille.net/2012/03/run-3-%e2%80%93-21032012-%e2%80%93-5-05km/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:22:21 +0000</pubDate>
		<dc:creator>basquille</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.basquille.net/?p=92</guid>
		<description><![CDATA[<p><img width="300" height="169" src="http://www.basquille.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-21-at-22.13.04-300x169.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-03-21 at 22.13.04" title="Screen Shot 2012-03-21 at 22.13.04" /></p>Not hugely happy with this run, but we all have our off-days, right? It didn&#8217;t start off particularly well. After about 700 metres, I felt a slight stitch coming on and ran through it&#8230; but I think I pushed myself through it a little too hard. And if that didn&#8217;t make it difficult enough, a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="169" src="http://www.basquille.net/wp-content/uploads/2012/03/Screen-Shot-2012-03-21-at-22.13.04-300x169.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-03-21 at 22.13.04" title="Screen Shot 2012-03-21 at 22.13.04" /></p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/160214715'></iframe>
<p>Not hugely happy with this run, but we all have our off-days, right?</p>
<p>It didn&#8217;t start off particularly well. After about 700 metres, I felt a slight stitch coming on and ran through it&#8230; but I think I pushed myself through it a little too hard.</p>
<p>And if that didn&#8217;t make it difficult enough, a friendly passer by had a puke on the footpath.. and judging by the fact I could get the fumes from it as I ran past, it was relatively recent. De-light-ful!</p>
<p>Anyways, onto more appetizing moments as I kept jogging for a solid 3.5KM to just past Peking House Takeaway on Pearse Road, took a little breather and walked for about 200 metres and then began the upwards climb.. wasn&#8217;t too bad to be honest!</p>
<p>Bit disappointed than my pace seems to be down but possibly the uphill ascent on Pearse Road didn&#8217;t help matters. </p>
<p>Gonna stick to a solid 5K for the time being&#8230; at least until after the 5K Run on April 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basquille.net/2012/03/run-3-%e2%80%93-21032012-%e2%80%93-5-05km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

